Betting Credits

1
Bets
-
Closest to the pin (must finish on the green) | 3 credits
-
Longest drive (must finish on the fairway) | 3 credits
-
Longest Day - Individual (Stableford points) | 2 credits
-
Best Round - Individual (Stableford points) | 2 credits
-
Lowest gross score for the day | 2 credits
2
Individual credits
-
Best Round - Individual (stableford points) | 5 credits
-
2nd Best Round - Individual (stableford points) | 3 credits
-
3rd Best Round – Individual (stableford points) | 2 credits
-
4 pointers | 3 credits
-
Eagle | 7 credits
-
Chipping-in or holing-out from off the green (includes the use of the putter) | 3 credits
-
Holing-out from more than 50m away | 15 credits
-
Hole in one | 100 credits
3
Credit Value
-
Down a beer in a minute | 2 credits
-
Tequila / Brandy | 3 credits
-
Rumbler (beer with a shot) | 7 credits
-
Death (3 beers in 3 min) | 8 credits
4
Standard Fines
-
Making / receiving a call on the course | Down a beer
-
Hitting a tree and going backwards | Down a beer
-
Short of ladies / freshie | Tequila shot
-
Four shots from on the green | Tequila shot
-
Leaving any possessions on previous hole | Tequila shot
-
Less than 10 stableford points over 9 holes | Tequila shot
-
Playing someone else’s ball | Rumbler
